As a high-performance premium sedan, it equipped with advanced chassis tuning, independent suspension and high-performance brakes. The maximum output power is 265Ps/195kW. With strong speed and excellent handling, 03+ will provide you with the ultimate driving experience.
Current Offer ( 119,200 SR )
The offer includes VAT ,
(excluding registration & insurance fees)
Feature | Value |
---|---|
Engine | Drive-E 2.0TD T5 EVO Turbo |
Maximum Power (hp/kW @ RPM) | 265/195@5500 |
Maximum Torque (N·m @ RPM) | 380@2000-4000 |
Top Speed (km/h) | 250 |
Transmission | 8AT |
Drive Mode | AWD (All-Wheel Drive) |
Front/Rear Suspension | MacPherson Strut Independent Front Suspension / Multi-Link Independent Rear Suspension |
Steering System | EPAS (Electric Power Assisted Steering) |
Tire Size | 245/35 R19 |
Length*Width*Height (mm) | 4697*1843*1448 |
Wheelbase (mm) | 2730 |
Curb Weight (kg) | 1645 |
Fuel Consumption (km/L) | 14.1 |
Feature | Value |
---|---|
Keyless Entry | ✅ |
Keyless Start | ✅ |
Anti-Theft Power Windows | ✅ |
Rear Ventilation Outlet | ✅ |
Front Airbags (Driver & Passenger) | ✅ |
Front Side Airbags | ✅ |
Side Curtain Airbags | ✅ |
Front Seatbelt Reminder | ✅ |
Front Seatbelt - Adjustable Height | ✅ |
Front Seatbelt - Pretensioners | ✅ |
ISO-FIX Child Seat Anchorage System | ✅ |
High-Strength Body Structure | ✅ |
Feature | Value |
---|---|
"Polar Aurora" Daytime Running Lights | ✅ |
Full LED Headlights (High & Low Beam) | ✅ |
Automatic Headlight Height Adjustment | ✅ |
Automatic Headlights (On/Off) | ✅ |
Follow Me Home (Headlight Off Delay) | ✅ |
LED Rear Combination Lamps | ✅ |
Rear LED Fog Lamp | ✅ |
Openable Panoramic Sunroof | ✅ |
Rain-Sensing Wipers | ✅ |
Heated and Foldable Exterior Rearview Mirrors | ✅ |
Exterior Rearview Mirror with Memory Function | ✅ |
Exterior Rearview Mirror with Tilt-Down When Parking | ✅ |
Door with Welcome Ambient Light | ✅ |
Chrome Exhaust Pipe | ✅ |
Body and Roof Color Contrast | ✅ |
Sports Spoiler | - |
Carbon Fiber Sports Package (Lip and Wing) | ✅ |
Feature | Value |
---|---|
Steering Wheel with 4-Way Manual Adjustment | ✅ Including Race Mode Button |
Steering Wheel Material | Alcantara + Genuine Leather |
Paddle Shifters | ✅ |
Adjustable Colored Ambient Lighting | - |
Smart RGB Colored Adjustable Ambient Lighting | ✅ |
Dual-Zone Automatic Air Conditioning (A/C) | ✅ |
Interior Rearview Mirror - Manual Dimming | - |
Interior Rearview Mirror - Auto-Dimming | ✅ |
Integrated Sports Seats | ✅ |
Driver Seat Adjustment | 12-Way Power Adjustment Including 4-Way Lumbar Support |
Passenger Seat Adjustment | 12-Way Power Adjustment Including 4-Way Lumbar Support |
Driver Seat - Ventilation Function | ✅ |
Driver Seat - Memory Function | ✅ |
Sliding Front Armrest | ✅ |
Rear Seats Foldable 60:40 | ✅ |
Rear Center Armrest with 2 Integrated Cup Holders | ✅ |
Seat Material | Alcantara + Genuine Leather |
Feature | Value |
---|---|
Electronic Parking Brake (EPB) | ✅ |
Auto Hold | ✅ |
Electronic Gear Shift | ✅ |
Smart Start & Stop System | - |
Drive Mode Selection | Eco / Sport / Comfort / Race / Individual |
Cruise Control (CC) | ✅ |
Adaptive Cruise Control with Queuing Assistant (ACCQA) | ✅ |
Highway Assistant (HWA) | ✅ |
Door Open Warning (DOW) | ✅ |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | ✅ |
Forward Collision Warning (FCW) | - |
Active High Beam Control (AHB-C) | ✅ |
Lane Departure Warning (LDW) | ✅ |
Emergency Maneuver Assist (EMA) | ✅ |
Lane Keeping Assistant (LKA) | ✅ |
Emergency Lane Keeping Assistant (ELKA) | ✅ |
Blind Spot Detection (BSD) | ✅ |
Closing Vehicle Warning (CVW) | ✅ |
Adaptive Front-Lighting System (AFS) | ✅ |
Lane Change Warning (LCW) | ✅ |
Front Cross Traffic Alert (FCTA) | ✅ |
Rear Cross Traffic Alert (RCTA) | ✅ |
360-Degree Cameras | ✅ |
Rear Parking Sensors | ✅ |
Front Parking Sensors | ✅ |
Electronic Stability Program (ESP 9.3) | ✅ |
Hill Start Assist (HSA) | ✅ |
Tire Pressure Monitoring System (TPMS) | ✅ |
Feature | Value |
---|---|
12.3-inch HD Digital Instrument Cluster | ✅ |
12.8-inch Touchable Center Console | ✅ |
Number of Speakers | 10 |
Harman Infinity™ Audio | ✅ |
Wireless Charging | ✅ |
Phone Connectivity | ✅ |
In-Car Hard Drive | ✅ |
Bluetooth | ✅ |
AM/FM Radio | ✅ |
USB Ports (2 Front - 2 Rear) | ✅ |
USB Port for DVR | ✅ |
Front Row 12V Power Outlet | ✅ |
Here’s the list of essential spare parts prices for your Lynk & Co 03+.
For accurate details, please visit our spare parts page.
Crystals illuminated as the night falls, providing unlimited energy in the
modern urban.
Maximum power is 265ps/195kW. One-press to enter
the racing mode and enjoy the joy of speed.
Intelligent realization of 50:50 torque distribution.
Quickly respond to driving intentions and intelligently
adapt to road conditions.
The Lynk & Co 03+ interior design is a perfect blend of advanced technology and exquisite craftsmanship, with sleek lines and premium materials.
The turn signal operates in sync with the steering wheel. Always a step ahead, with more security.