With its sleek design, top technology and impressive speed, this stunning model will let your unique style shine through your racing. Don‘t just blend in with the crowd – make a statement with the Lynk & Co 03.



| Performance Parameters | Hyper Plus | Hyper Pro |
|---|---|---|
| Engine | Drive-E 2.0TD EVO Turbo | |
| Maximum Power (hp/kW @ RPM) | 218/160@5000 | |
| Maximum Torque (N·m @ RPM) | 325@1800-4500 | |
| Top Speed (km/h) | 215 | |
| Transmission | 7DCT | |
| Drive Mode | FWD (Front-Wheel Drive) | |
| Front/Rear Suspension | MacPherson Strut Independent Front Suspension / Multi-Link Independent Rear Suspension | |
| Steering System | EPAS (Electric Power Assisted Steering) | |
| Tire Size | 225/45 R18 | |
| Length*Width*Height (mm) | 4684*1843*1460 | |
| Wheelbase (mm) | 2730 | |
| Curb Weight (kg) | 1560 | |
| Fuel Consumption (km/L) | 17 | |
| Feature | Hyper Plus | Hyper Pro |
|---|---|---|
| Keyless Entry | ✅ | ✅ |
| Keyless Start | ✅ | ✅ |
| Anti-Theft Power Windows | ✅ | ✅ |
| Rear Ventilation Outlet | ✅ | ✅ |
| Front Airbags (Driver & Passenger) | ✅ | ✅ |
| Front Side Airbags | ✅ | ✅ |
| Side Curtain Airbags | ✅ | ✅ |
| Front Seatbelt Reminder | ✅ | ✅ |
| Front Seatbelt - Adjustable Height | ✅ | ✅ |
| Front Seatbelt - Pretensioners | ✅ | ✅ |
| ISO-FIX Child Seat Anchorage System | ✅ | ✅ |
| High-Strength Body Structure | ✅ | ✅ |
| Feature | Hyper Plus | Hyper Pro |
|---|---|---|
| "Polar Aurora" Daytime Running Lights | ✅ | ✅ |
| Full LED Headlights (High & Low Beam) | ✅ | ✅ |
| Automatic Headlight Height Adjustment | ✅ | ✅ |
| Automatic Headlights (On/Off) | ✅ | ✅ |
| Follow Me Home (Headlight Off Delay) | ✅ | ✅ |
| LED Rear Combination Lamps | ✅ | ✅ |
| Rear LED Fog Lamp | ✅ | ✅ |
| Openable Panoramic Sunroof | ✅ | ✅ |
| Rain-Sensing Wipers | ✅ | ✅ |
| Heated and Foldable Exterior Rearview Mirrors | ✅ | ✅ |
| Exterior Rearview Mirror with Memory Function | - | ✅ |
| Exterior Rearview Mirror with Tilt-Down When Parking | - | ✅ |
| Door with Welcome Ambient Light | - | ✅ |
| Sports Spoiler | ✅ | ✅ |
| Feature | Hyper Plus | Hyper Pro |
|---|---|---|
| Steering Wheel with 4-Way Manual Adjustment | ✅ | ✅ |
| Steering Wheel Material | Leather | Genuine Leather |
| Paddle Shifters | ✅ | ✅ |
| Adjustable Colored Ambient Lighting | - | ✅ |
| Dual-Zone Automatic Air Conditioning (A/C) | ✅ | ✅ |
| Interior Rearview Mirror - Auto-Dimming | - | - |
| Integrated Sports Seats | ✅ | ✅ |
| Driver Seat Adjustment | 6-Way Power Adjustment | 8-Way Power Adjustment |
| Passenger Seat Adjustment | 6-Way Power Adjustment | 6-Way Power Adjustment |
| Driver Seat - Ventilation Function | - | ✅ |
| Driver Seat - Memory Function | - | ✅ |
| Sliding Front Armrest | ✅ | ✅ |
| Rear Seats Foldable 60:40 | ✅ | ✅ |
| Rear Center Armrest with 2 Integrated Cup Holders | - | ✅ |
| Seat Material | Leather | Genuine Leather |
| Feature | Hyper Plus | Hyper Pro |
|---|---|---|
| Electronic Parking Brake (EPB) | ✅ | ✅ |
| Auto Hold | ✅ | ✅ |
| Electronic Gear Shift | ✅ | ✅ |
| Smart Start & Stop System | ✅ | ✅ |
| Drive Mode Selection | Eco / Sport / Comfort / Individual | Eco / Sport / Comfort / Individual |
| Cruise Control (CC) | ✅ | ✅ |
| Adaptive Cruise Control with Queuing Assistant (ACCQA) | - | ✅ |
| Highway Assistant (HWA) | - | ✅ |
| Door Open Warning (DOW) | - | ✅ |
| Autonomous Emergency Braking with Pedestrian Detection (AEB) | - | ✅ |
| Forward Collision Warning (FCW) | - | - |
| Active High Beam Control (AHB-C) | - | ✅ |
| Lane Departure Warning (LDW) | - | ✅ |
| Lane Keeping Assistant (LKA) | - | ✅ |
| Emergency Lane Keeping Assistant (ELKA) | - | ✅ |
| Blind Spot Detection (BSD) | - | ✅ |
| Closing Vehicle Warning (CVW) | - | ✅ |
| Adaptive Front-Lighting System (AFS) | - | ✅ |
| Lane Change Warning (LCW) | - | ✅ |
| Rear Cross Traffic Alert (RCTA) | - | ✅ |
| 360-Degree Cameras | ✅ | ✅ |
| Rear Parking Sensors | ✅ | ✅ |
| Front Parking Sensors | - | ✅ |
| Electronic Stability Program (ESP 9.3) | ✅ | ✅ |
| Hill Start Assist (HSA) | ✅ | ✅ |
| Tire Pressure Monitoring System (TPMS) | ✅ | ✅ |
| Feature | Hyper Plus | Hyper Pro |
|---|---|---|
| 12.3-inch HD Digital Instrument Cluster | ✅ | ✅ |
| 12.8-inch Center Infotainment Display | ✅ | ✅ |
| Number of Speakers | 8 | 10 |
| Harman Infinity™ Audio | - | ✅ |
| Wireless Charging | - | ✅ |
| Phone Connectivity | ✅ | ✅ |
| In-Car Hard Drive | ✅ | ✅ |
| Bluetooth | ✅ | ✅ |
| AM/FM Radio | ✅ | ✅ |
| USB Ports (2 Front - 2 Rear) | ✅ | ✅ |
| USB Port for DVR | ✅ | ✅ |
| Front Row 12V Power Outlet | ✅ | ✅ |
Here’s the list of essential spare parts prices for your Lynk & Co 03.
For accurate details, please visit our spare parts page.
The smooth and natural body lines guide the airflow to pass by,
and the larger and fiercer front grille shows surging energy.
03, a perfect combination of aerodynamics and aesthetic design.
Crystals illuminated as the night falls, providing unlimited energy in the modern urban.
With a bigger and tougher design, it allows more air flow and makes it run like a swift black panther.
Lynk & Co 03 interior showcases exquisite aesthetics and superior craftsmanship while incorporating state-of-the-art technology.
12.8-in. Touchable Center Stack
Harman Infinity™ Audio
Full-spectrum Ambient Light
Storage space under the dashboard
The Snapdragon 8155 is a 7nm chip with an 8-core design using 1+3+4 Kryo485 cores, boasting a CPU performance of up to 105K. Qualcomm provides efficient support for multiple smart systems.
The turn signal operates in sync with the steering wheel. Always a step ahead, with more security.
Intelligent lock offers a futuristic feel to the experience. The car will automatically unlock when you come close, and will automatically lock when you leave. Interactive light effects will greet you.