More energy-efficient
The Lynk & Co 05, where ultimate is not just an aspiration, but the standard of excellence. With its bold design, advanced features, and exhilarating performance, the Lynk & Co 05 sets a new benchmark.
Current Offer ( 113,200 SR ) The offer includes VAT , (excluding registration & insurance fees)
Current Offer ( 121,000 SR ) The offer includes VAT , (excluding registration & insurance fees)
Feature | Hyper Plus | Hyper Halo |
---|---|---|
Engine | Drive-E 2.0TD T5 Turbo Engine | Drive-E 2.0TD T5 Turbo Engine |
Maximum Power (hp/kW @ RPM) | 254/187@5500 | 254/187@5500 |
Maximum Torque (N·m @ RPM) | 350@1800-4800 | 350@1800-4800 |
Top Speed (km/h) | 230 | 230 |
Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission |
Drive Type | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
Suspension (Front/Rear) | MacPherson Strut with Stabilizer Bar / Multi-Link with Stabilizer Bar | MacPherson Strut with Stabilizer Bar / Multi-Link with Stabilizer Bar |
Steering System | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Tire Size | 235/50 R19 | 235/45 R20 |
Length*Width*Height (mm) | 4592*1879*1628 | 4592*1879*1628 |
Wheelbase (mm) | 2734 | 2734 |
Ground Clearance (mm) | 213 | 213 |
Curb Weight (kg) | 1788 | 1788 |
Fuel Consumption (km/L) | 14.2 | 14.2 |
Feature | Hyper Plus | Hyper Halo |
---|---|---|
Keyless Entry | ✅ | ✅ |
Keyless Start | ✅ | ✅ |
Anti-Theft Power Windows | ✅ | ✅ |
Air Quality System (AQS) | ✅ | ✅ |
Active Cabin Air Purifying | ✅ | ✅ |
PM2.5 Air Quality Monitor | ✅ | ✅ |
Rear Ventilation Outlet | ✅ | ✅ |
Power Tailgate | ✅ | ✅ |
Cooling Glovebox | ✅ | ✅ |
Front Airbags (Driver & Passenger) | ✅ | ✅ |
Side Curtain Airbags | ✅ | ✅ |
Front Seatbelt Reminder | ✅ | ✅ |
Front Seatbelt - Adjustable Height | ✅ | ✅ |
Front Seatbelt - Pretensioners | ✅ | ✅ |
ISO-FIX Child Seat Anchorage System | ✅ | ✅ |
High-Strength Body Structure | ✅ | ✅ |
Chassis Armor | ✅ | ✅ |
Feature | Hyper Plus | Hyper Halo |
---|---|---|
"Aurora Borealis" Daytime Running Lights | ✅ | ✅ |
Full LED Headlights (High & Low Beam) | ✅ | ✅ |
Adaptive Front-Lighting System (AFS) | - | ✅ |
Automatic Headlight Adjustment | ✅ | ✅ |
Automatic Headlights (On/Off) | ✅ | ✅ |
Follow Me Home (Headlight Off Delay) | ✅ | ✅ |
LED Rear Combination Lamps | ✅ | ✅ |
Front Fog Lamp with Cornering Light | ✅ | ✅ |
Rear LED Fog Lamp | ✅ | ✅ |
Panoramic Canopy | ✅ | - |
Openable Panoramic Sunroof | - | ✅ |
Front Door Acoustic Glass | ✅ | ✅ |
Rain-Sensing Wipers | ✅ | ✅ |
Heated and Foldable Outside Rearview Mirror (OSRVM) | ✅ | ✅ |
Memory Function for OSRVM | - | ✅ |
OSRVM with Tilt-Down When Parking | - | ✅ |
OSRVM with Welcome Ambient Light | - | ✅ |
Polished Dual Exhaust Pipe | ✅ | ✅ |
Body and Roof Color Contrast | - | ✅ |
Feature | Hyper Plus | Hyper Halo |
---|---|---|
Steering Wheel with 4-Way Manual Adjustment | ✅ | ✅ |
Steering Wheel Material | Leather | Nappa Leather |
Paddle Shifters | ✅ | ✅ |
LED Ambient Light | ✅ | ✅ |
Dual-Zone Automatic Air Conditioning (A/C) | ✅ | ✅ |
Interior Rearview Mirror - Auto-Dimming | ✅ | ✅ |
Integrated Sports Seats | ✅ | ✅ |
Driver Seat Adjustment | 8-Way Power Adjustment | 12-Way Power Adjustment (Including 4-Way Lumbar Support) |
Passenger Seat Adjustment | 6-Way Manual Adjustment | 8-Way Power Adjustment |
Driver Seat - Ventilation Function | - | ✅ |
Driver Seat - Memory Function | - | ✅ |
Front Seats - Heating Function | ✅ | ✅ |
Sliding Front Armrest | ✅ | ✅ |
Rear Seats Foldable 60:40 | ✅ | ✅ |
Rear Center Armrest with 2 Integrated Cup Holders | ✅ | ✅ |
Seat Material | Genuine Leather | Nappa Leather + Nubuck |
Feature | Hyper Plus | Hyper Halo |
---|---|---|
Electronic Parking Brake (EPB) | ✅ | ✅ |
Auto Hold | ✅ | ✅ |
Electronic Gear Shift | ✅ | ✅ |
Smart Start & Stop System | ✅ | ✅ |
Drive Mode Selection | Eco / Sport / Comfort / Off-Road | Eco / Sport / Comfort / Off-Road |
Adaptive Cruise Control with Queuing Assistant (ACCQA) | ✅ | ✅ |
Traffic Jam Assistant (TJA) | ✅ | ✅ |
Highway Assistant (HWA) | ✅ | ✅ |
Door Open Warning (DOW) | ✅ | ✅ |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | ✅ | ✅ |
Forward Collision Warning (FCW) | ✅ | ✅ |
Active High Beam Control (AHB-C) | ✅ | ✅ |
Traffic Sign Recognition (TSR) | ✅ | ✅ |
Driver Alert Control (DAC) | ✅ | ✅ |
Lane Departure Warning (LDW) | ✅ | ✅ |
Lane Keeping Assistant (LKA) | ✅ | ✅ |
Emergency Lane Keeping Assistant (ELKA) | ✅ | ✅ |
Blind Spot Detection (BSD) | ✅ | ✅ |
Closing Vehicle Warning (CVW) | ✅ | ✅ |
Lane Change Warning (LCW) | ✅ | ✅ |
Rear Cross Traffic Alert (RCTA) | ✅ | ✅ |
Semi-Automatic Parking System | - | ✅ |
360-Degree Cameras | ✅ | ✅ |
Rear Parking Sensors | ✅ | ✅ |
Front Parking Sensors | - | ✅ |
Electronic Stability Program (ESP 9.3) | ✅ | ✅ |
Cornering Brake Control (CBC) | ✅ | ✅ |
Hill Descent Control (HDC) | ✅ | ✅ |
Hill Start Assistant (HSA) | ✅ | ✅ |
Dynamic Torque Vectoring (DTV) | ✅ | ✅ |
Tire Pressure Monitoring System (TPMS) | ✅ | ✅ |
Anti-Rollover Protection (ARP) | ✅ | ✅ |
Feature | Hyper Plus | Hyper Halo |
---|---|---|
12.3-inch HD Digital Instrument Cluster | ✅ | ✅ |
12.8-inch Touchable Center Stack | ✅ | ✅ |
Number of Speakers | 9 | 10 |
Harman Infinity™ Audio | - | ✅ |
Wireless Charging | ✅ | ✅ |
Phone Connectivity | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
In-Car Hard Drive | ✅ | ✅ |
Bluetooth | ✅ | ✅ |
AM/FM Radio | ✅ | ✅ |
USB Ports (2 Front - 2 Rear) | ✅ | ✅ |
USB Port for DVR | ✅ | ✅ |
Front Row 12V Power Outlet | ✅ | ✅ |
Trunk 12V Outlet | ✅ | ✅ |
Power parameters of T5: 254Ps, 350 N·m
0-100km/h: 6.7s
With smooth gear shifting and less hesitations, the vehicle is featured by strong power output in low gears as well as economy and fuel saving in high gear.
Default driving mode Comfortable steering feel Balanced driving experience
Strong power Steady steering feel More ultimate driving pleasure
Lighter steering feel Hill descent control Effective traction and escaping ability
More energy-efficient