The Lynk & Co 06 embodies the innovative spirit of the city, seamlessly merging bold design with passionate expression. Crafted for urban dwellers who seek both style and substance, this sporty SUV distinguishes itself with its unique aesthetics and exceptional functionality. The Lynk & Co 06 ignites a vibrant, trendy lifestyle for the young at heart, serving not just as a vehicle, but as a statement of dynamic urban living.
Feature | Core Plus | Hyper Halo |
---|---|---|
Length*Width*Height (mm) | 4340*1820*1625 | 4340*1820*1625 |
Wheelbase (mm) | 2640 | 2640 |
Minimum Turning Radius (m) | 5.5 | 5.5 |
Trunk Capacity (L) | 280/1025 (Rear Seat Folded) | 280/1025 (Rear Seat Folded) |
Curb Weight (kg) | 1430 | 1465 |
Ground Clearance (mm) | 172 (Empty) / 151 (Full) | 172 (Empty) / 151 (Full) |
Number of Passengers | 5 | 5 |
Oil Tank Capacity (L) | 51 | 51 |
WLTC Fuel Consumption (L/100km) | 6.40 | 6.40 |
Emission Standard | Euro 6B | Euro 6B |
Feature | Core Plus | Hyper Halo |
---|---|---|
Engine | B Plus 1.5TD Engine | B Plus 1.5TD Engine |
Output Volume (ml) | 1499 | 1499 |
Engine Max Horsepower (Ps/kW@rpm) | 181/133@5500 | 181/133@5500 |
Engine Max Torque (N·m@rpm) | 290@2000-3500 | 290@2000-3500 |
Top Speed (km/h) | 195 | 195 |
Transmission | 7DCT | 7DCT |
Feature | Core Plus | Hyper Halo |
---|---|---|
Suspension System (Front/Rear) | MacPherson Independent with Stabilizer Bar / Multi-link Independent with Stabilizer Bar | MacPherson Independent with Stabilizer Bar / Multi-link Independent with Stabilizer Bar |
Drive Mode | FWD | FWD |
Brake System (Front/Rear) | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
EPAS Steering System | ✅ | ✅ |
Electronic Parking Brake | ✅ | ✅ |
Drive Mode | Economic / Sport / Comfort / Intelligent | Economic / Sport / Comfort / Intelligent |
Brake Energy Recovery System | - | - |
Sliding Energy Recovery System | - | - |
Chassis Armor | ✅ | ✅ |
Tyre Size | 215/55R18 | 215/55R18 |
Feature | Core Plus | Hyper Halo |
---|---|---|
Driver Airbag + Passenger Airbag | ✅ | ✅ |
Side Airbags | ✅ | ✅ |
Curtain Airbags | ✅ | ✅ |
Front Safety Belt - Reminder | ✅ | ✅ |
Rear Row Safety Belt - Reminder | ✅ | ✅ |
Front Safety Belt Height Adjustable | ✅ | ✅ |
ESP9.3 Vehicle Stability Control System | ✅ | ✅ |
HSA (Hill Start Assistance) | ✅ | ✅ |
ARP (Anti Roll-over Protection) | ✅ | ✅ |
Tyre Pressure Monitoring System | ✅ | ✅ |
Rear Parking Radar | ✅ | ✅ |
PAC-90 (Visual Park Assist 90 Rear) | ✅ | - |
360° Panoramic System | - | ✅ |
180° Transparent Chassis | - | ✅ |
Image Assistance on Turning | - | ✅ |
ISO-FIX | ✅ | ✅ |
Dual-zone Auto AC | - | ✅ |
Rear AC Vent | ✅ | ✅ |
Air Quality System | - | ✅ |
Active Cabin Purifying | - | ✅ |
Rain Sensor Wiper | - | ✅ |
Feature | Core Plus | Hyper Halo |
---|---|---|
Forward Collision Warning | - | ✅ |
Autonomous Emergency Brake | - | ✅ |
Lane Departure Warning | - | ✅ |
Blind Spot Detection | - | ✅ |
Lane Change Assistance | - | ✅ |
Door Opening Warning | - | ✅ |
Rear Cross Traffic Alert | - | ✅ |
Rear Collision Warning | - | ✅ |
Cruise Control | ✅ | - |
Adaptive Cruise Control with Queuing Assistance | - | ✅ |
Lane Keeping Assistance | - | ✅ |
Intelligent Cruise Control | - | ✅ |
Feature | Core Plus | Hyper Halo |
---|---|---|
DRL (Daytime Running Lights) | ✅ | ✅ |
Full LED Headlamps (High & Low Beam) | ✅ | ✅ |
AHB-C (Active High Beam-Control) | - | ✅ |
Auto Headlamp (On/Off) | ✅ | ✅ |
Follow Me Home - Headlamp Off Delay | ✅ | ✅ |
LED Rear Combination Lamps | ✅ | ✅ |
LED Rear Fog Light | ✅ | ✅ |
Openable Panoramic Sunroof | ✅ | ✅ |
Auto Driver Window - One Click Up & Down (Anti-pinch) | ✅ | - |
Auto 4-Door Window - One Click Up & Down (Anti-pinch) | - | ✅ |
Power Tailgate | - | ✅ |
OSRVM Welcoming Lights | - | ✅ |
OSRVM Power Foldable | - | ✅ |
Hidden Dual Exhaust Pipe | - | - |
Chromed Dual Exhaust Pipe | ✅ | ✅ |
Roof Rails | ✅ | ✅ |
Contrast Color between Black Roof and Body | - | ✅ |
Feature | Core Plus | Hyper Halo |
---|---|---|
Steering Wheel 4 Ways Manual Adjustment | ✅ | ✅ |
Steering Wheel Material | Microfiber | Microfiber |
Paddle Shifter | ✅ | ✅ |
Integrated Sporty Seats | ✅ | ✅ |
Seat Material | Leather | Leather |
Driver Seat Adjustment | 6-way Power | 6-way Power + 4-way Lumbar Support |
Passenger Seat Adjustment | 4-way Manual | 4-way Power |
Sliding Front Armrest | ✅ | ✅ |
Rear Center Armrest with 2 Integrated Cup Holders | ✅ | ✅ |
40/60 Split 2nd Row Seats | ✅ | ✅ |
Feature | Core Plus | Hyper Halo |
---|---|---|
Apple CarPlay & Android Auto* | - | - |
Keyless Entry | - | ✅ |
Keyless Start | ✅ | ✅ |
10.25-inch HD Digital Instrument Cluster | ✅ | ✅ |
12.3-inch Center Stack Color Touch Screen Display | ✅ | ✅ |
4G + 64G Storage | ✅ | ✅ |
Number of Speakers | 6 | 6 |
Ambient Lights | - | ✅ |
FM/AM | ✅ | ✅ |
Digital Audio Broadcasting | ✅ | ✅ |
Wireless Phone Charger | - | ✅ |
Bluetooth | ✅ | ✅ |
USB Jacks | Front*2 & Rear*2 | Front*2 & Rear*2 |
USB Jack for DVR* | ✅ | ✅ |
Front Row 12V Outlet | ✅ | ✅ |
Energize your drive with our captivating, ergonomically sculpted shift lever.
A refined glove compartment for effortless retrieval of your necessities.
Featuring a unique four-wheel independent suspension system with front MacPherson and rear multi-link axle, enhances smoothness, agility, and maneuverability.
The DOW system effectively minimizes the risk of scratching neighboring vehicles during parking and door opening, ensuring a seamless urban driving experience.