Built on the advanced SPA architecture and standing as an iconic flagship of the brand, the 09 embodies the onward-and-upward spirit and automotive luxury. With its premium design, intelligent features, and versatile configurations, it blends effortlessly into your modern urban life. Whether for business or leisure, this inimitable companion will take your adventures to new heights.
Current Offer ( 147,300 SR )
The offer includes VAT ,
(excluding registration & insurance fees)
Current Offer ( 162,300 SR )
The offer includes VAT ,
(excluding registration & insurance fees)
Current Offer ( 178,000 SR )
The offer includes VAT ,
(excluding registration & insurance fees)
Feature | Pro | Halo | Ultra |
---|---|---|---|
Engine | Drive-E 2.0TD T5 Turbo + BSG | Drive-E 2.0TD T5 Turbo + BSG | Drive-E 2.0TD T5 Turbo + BSG |
Maximum Power (hp/kW @ RPM) | 254/187@5500 | 254/187@5500 | 254/187@5500 |
Maximum Torque (N·m @ RPM) | 350@1800-4800 | 350@1800-4800 | 350@1800-4800 |
Top Speed (km/h) | 215 | 215 | 215 |
Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission |
Drive System | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
Suspension System (Front/Rear) | SLA Suspension / Multi-Link | SLA Suspension / Multi-Link | SLA Suspension / Multi-Link |
Steering System | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Tire Size | 275/45 R20 | 275/45 R20 | 275/45 R20 |
Length * Width * Height (mm) | 5042*1977*1780 | 5042*1977*1780 | 5042*1977*1780 |
Wheelbase (mm) | 2984 | 2984 | 2984 |
Ground Clearance (mm) | 221 | 221 | 221 |
Curb Weight (kg) | 2120 | 2120 | 2120 |
Fuel Consumption (km/L) | 12.6 | 12.6 | 12.6 |
Feature | Pro | Halo | Ultra |
---|---|---|---|
Keyless Entry | ✅ | ✅ | ✅ |
Keyless Start | ✅ | ✅ | ✅ |
Power Windows with Anti-Pinch Function | ✅ | ✅ | ✅ |
Air Purification Quality System | - | ✅ | ✅ |
PM2.5 Air Quality Monitor | ✅ | ✅ | ✅ |
Ventilation Outlets for Second Row Seats | ✅ | ✅ | ✅ |
Ventilation Outlets for Third Row Seats | ✅ | ✅ | ✅ |
Power Tailgate Opening and Closing | ✅ | ✅ | ✅ |
Cooling Glovebox | ✅ | ✅ | ✅ |
Front Airbags (Driver & Passenger) | ✅ | ✅ | ✅ |
Front Side Airbags | ✅ | ✅ | ✅ |
Side Curtain Airbags | ✅ | ✅ | ✅ |
Front Seatbelt Reminder | ✅ | ✅ | ✅ |
Height-Adjustable Front Seatbelt | ✅ | ✅ | ✅ |
Automatic Front Seatbelt Pretensioners | - | ✅ | ✅ |
Child Seat Anchorage System | ✅ | ✅ | ✅ |
High-Strength Body Structure | ✅ | ✅ | ✅ |
Chassis Armor | ✅ | ✅ | ✅ |
Feature | Pro | Halo | Ultra |
---|---|---|---|
Electronic Parking Brake | ✅ | ✅ | ✅ |
Auto Hold | ✅ | ✅ | ✅ |
Electronic Gear Shift | ✅ | ✅ | ✅ |
Smart Start & Stop System | ✅ | ✅ | ✅ |
Drive Modes | Eco / Sport / Comfort / Off-Road / Individual | Eco / Sport / Comfort / Off-Road / Individual | Eco / Sport / Comfort / Off-Road / Individual |
Adaptive Cruise Control with Queuing Assistant | ✅ | ✅ | ✅ |
Highway Assistant | ✅ | ✅ | ✅ |
Door Open Warning | ✅ | ✅ | - |
Emergency Braking with Pedestrian Detection | ✅ | ✅ | ✅ |
Pre-Collision Warning | ✅ | ✅ | ✅ |
Automatic Headlight Height Control | ✅ | ✅ | ✅ |
Lane Departure Warning | ✅ | ✅ | ✅ |
Lane Keeping Assistant | ✅ | ✅ | ✅ |
Emergency Lane Keeping Assistant - Base (ELKA) | ✅ | ✅ | ✅ |
Emergency Lane Keeping Assistant with Rear Vehicle Detection - Plus (ELKA) | - | ✅ | ✅ |
Blind Spot Detection | - | ✅ | ✅ |
Rear Approaching Vehicle Warning | - | ✅ | ✅ |
Lane Change Assistant | - | ✅ | ✅ |
Rear Cross Traffic Alert | - | ✅ | ✅ |
Rear Collision Mitigation Support | - | ✅ | ✅ |
Evasive Maneuver Assistant | - | ✅ | ✅ |
Front Cross Traffic Alert | - | ✅ | ✅ |
Driver Performance Support | - | ✅ | ✅ |
Automatic Parking | - | ✅ | ✅ |
360-Degree Cameras | ✅ | ✅ | ✅ |
Rear Parking Sensors | ✅ | ✅ | ✅ |
Front Parking Sensors | ✅ | ✅ | ✅ |
Electronic Stability Program 9.3 (ESP) | ✅ | ✅ | ✅ |
Cornering Brake Control | ✅ | ✅ | ✅ |
Hill Descent Control | ✅ | ✅ | ✅ |
Hill Start Assist | ✅ | ✅ | ✅ |
Tire Pressure Monitoring System | ✅ | ✅ | ✅ |
Vehicle Stability Control System | ✅ | ✅ | ✅ |
Feature | Pro | Halo | Ultra |
---|---|---|---|
Borealis Aurora Daytime Running Lights | ✅ | ✅ | ✅ |
High and Low Beam Technology Headlights | ✅ | ✅ | ✅ |
Headlight Height Control | ✅ | ✅ | ✅ |
Automatic Headlight Height Adjustment | ✅ | ✅ | ✅ |
Automatic Headlights (On/Off) | ✅ | ✅ | ✅ |
Headlight Off Delay - Follow Me Home | ✅ | ✅ | ✅ |
Energy Cube LED Rear Lights | ✅ | ✅ | ✅ |
LED Rear Fog Lamp | ✅ | ✅ | ✅ |
Panoramic Roof | ✅ | ✅ | ✅ |
Openable Panoramic Sunroof | ✅ | ✅ | ✅ |
Soundproof Front Windshield | ✅ | ✅ | ✅ |
Rain Sensor for Front Wipers | ✅ | ✅ | ✅ |
Heated and Foldable Exterior Mirrors | ✅ | ✅ | ✅ |
Exterior Mirror Memory | - | ✅ | ✅ |
Exterior Side Rearview Mirror with Tilt-Down When Parking | - | ✅ | ✅ |
Roof Rails | ✅ | ✅ | ✅ |
Glossy Dual Exhaust Pipe | ✅ | ✅ | ✅ |
Feature | Pro | Halo | Ultra |
---|---|---|---|
4-Way Manual Steering Wheel Adjustment | ✅ | ✅ | - |
4-Way Power Steering Wheel Adjustment | - | - | ✅ |
Steering Wheel | Genuine Leather | Genuine Leather | Genuine Leather |
LED Ambient Lighting | - | ✅ | ✅ |
Dual-Zone Electric Climate Control | ✅ | ✅ | - |
Quad-Zone Electric Climate Control | - | - | ✅ |
Auto-Dimming Interior Mirrors | ✅ | ✅ | ✅ |
Seat Material | Nappa | Nappa | Nappa |
Driver Seat Adjustment | 6-Way Power Adjustment | 8-Way Power Adjustment | 8-Way Power Adjustment |
Passenger Seat Adjustment | 6-Way Power Adjustment | 8-Way Power Adjustment | 8-Way Power Adjustment |
Front Seat Massage | - | - | ✅ |
Smart Entry | - | ✅ | ✅ |
4-Way Power Lumbar Support | - | ✅ | ✅ |
2-Way Manual Front Seat Headrests | ✅ | ✅ | ✅ |
Comfort Headrest | - | - | ✅ |
Front Seat Ventilation | - | ✅ | ✅ |
Driver Seat Memory | - | ✅ | ✅ |
Front Seat Heating | - | - | ✅ |
Front Seat Side Bolster Adjustment | - | - | Power Rear Side Adjustment |
Front Seat Cushion Extension Adjustment | - | - | Power Adjustment |
60:40 Split Folding Second Row | ✅ | ✅ | ✅ |
Second Row Center Armrest with Integrated Cupholders | ✅ | ✅ | ✅ |
Power Folding Third Row | - | - | ✅ |
Feature | Pro | Halo | Ultra |
---|---|---|---|
12.3-inch HD Digital Instrument Cluster | ✅ | ✅ | ✅ |
Touchable Main Control Screen | Upper 12-inch Screen - Lower 6-inch Screen | Upper 12-inch Screen - Lower 6-inch Screen | Upper 12-inch Screen - Lower 6-inch Screen |
Heads-Up Display on Driver Windshield | - | - | - |
Number of Speakers | 10 | 14 | 14 |
BOSE Audio System | - | - | - |
Wireless Charging | ✅ | ✅ | ✅ |
Phone Connectivity | ✅ Apple CarPlay/Android Auto | ✅ Apple CarPlay/Android Auto | ✅ Apple CarPlay/Android Auto |
Bluetooth | ✅ | ✅ | ✅ |
AM/FM Radio | ✅ | ✅ | ✅ |
USB Ports (C-2 and A-3) | ✅ | ✅ | ✅ |
USB Port for DVR | ✅ | ✅ | ✅ |
12V Power Outlet for Front Row | ✅ | ✅ | ✅ |
12V Power Outlet in Trunk | ✅ | ✅ | ✅ |
Here’s the list of essential spare parts prices for your Lynk & Co 09.
For accurate details, please visit our spare parts page.
Keep your eyes on the road and get real-time information at a glance.
An immersive canvas of connectivity, convenience, and entertainment.
Embrace the tactile elegance of matte silver grainy electroplating at your touch.
Premium etching technology creates unique “City in the Sky” and “Traces of Meteor” patterns for different models.
Illuminate your journey with the soft glow of the overhead reading light, creating a cozy space for your reading pleasure.
Superior comfort with genuine NAPPA leather and built-in massage.
Breathe in the clean and fresh air as the Air-purifying System safeguards a healthy and refreshing cabin environment.
Astonishing sound. Premium audio experience during the drive.
Multitude of Technology, One Touch Away.
Human-centered technology that simplifies the complexities of city traffic, giving you instant mastery of the road.
Make highway driving easier and stress-free
Help you stay safe and agile in critical situations
Intelligent front cross traffic detection
Power parameters of T5 Evo: 254Ps, 350 N·m
Paired with 48V BSG Mild Hybrid System
Achieving smooth start, responsive acceleration, and enhanced fuel efficiency.
With smooth gear shifting and less hesitations, the vehicle is featured by strong power output in low gears as well as economy and fuel saving in high gear.