



Current Offer ( 83,662.50 SR )
The offer includes VAT ,
(excluding registration & insurance fees)

Current Offer ( 84,582.50 SR )
The offer includes VAT ,
(excluding registration & insurance fees)

Current Offer ( 83,059.80 SR )
The offer includes VAT ,
(excluding registration & insurance fees)

Current Offer ( 88,659.84 SR )
The offer includes VAT ,
(excluding registration & insurance fees)

Current Offer ( 89,860.44 SR )
The offer includes VAT ,
(excluding registration & insurance fees)

| # | Hyper | Louder Pro | Hyper Pro |
| Engine | Drive-E 2.0TD T4 Evo | ||
| Maximum Power (hp/kW @ RPM) | 218/160@5000 | 218/160@5000 | 218/160@5000 |
| Maximum Torque (N·m @ RPM) | 325@1800-4500 | 325@1800-4500 | 325@1800-4500 |
| Top Speed (km/h) | 210 | 210 | 210 |
| Transmission | 8-speed Automatic Transmission | ||
| Drive Mode | FWD (Front Wheel Drive) | ||
| Front/Rear Suspension | MacPherson Strut with Stabilizer Bar / Multi-link with Stabilizer Bar | ||
| Steering System | EPAS (Electric Power Assisted Steering) | ||
| Tire Size | 235/50 R19 | 235/45 R20 | 235/45 R20 |
| Length*Width*Height (mm) | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 |
| Wheelbase (mm) | 2734 | 2734 | 2734 |
| Ground Clearance (mm) | 213 | 213 | 213 |
| Curb Weight (kg) | 1710 | 1710 | 1710 |
| Fuel Consumption (km/L) | 14.9 | 14.9 | 14.9 |
| Comfort and Safety | Hyper | Louder Pro | Hyper Pro |
|---|---|---|---|
| Keyless Entry | ✅ | ✅ | ✅ |
| Keyless Start | ✅ | ✅ | ✅ |
| Anti-Theft Electric Windows | ✅ | ✅ | ✅ |
| AQS (Air Quality System) | ✅ | ✅ | ✅ |
| Active Cabin Air Purification | ✅ | ✅ | ✅ |
| Rear Ventilation Outlet | ✅ | ✅ | ✅ |
| Power Tailgate | ✅ | ✅ | ✅ |
| Glovebox with Electronic Password | ✅ | ✅ | ✅ |
| Front Airbags (Driver and Front Passenger) | ✅ | ✅ | ✅ |
| Front Side Airbags | ✅ | ✅ | ✅ |
| Side Curtain Airbags | ✅ | ✅ | ✅ |
| Front Seatbelt Reminder | ✅ | ✅ | ✅ |
| Front Seatbelt - Adjustable Height | ✅ | ✅ | ✅ |
| ISO-FIX Child Seat Anchorage System | ✅ | ✅ | ✅ |
| High-Rigidity Body Structure | ✅ | ✅ | ✅ |
| Exterior Design | Hyper | Louder Pro | Hyper Pro |
|---|---|---|---|
| "Polar Aurora" Daytime Running Lights | ✅ | ✅ | ✅ |
| Full LED Headlights (High & Low Beam) | ✅ | ✅ | ✅ |
| AFS (Adaptive Front-Lighting System) | - | ✅ | ✅ |
| Automatic Headlight Adjustment | - | ✅ | ✅ |
| Automatic Headlights (On/Off) | ✅ | ✅ | ✅ |
| Follow Me Home (Headlight Off Delay) | ✅ | ✅ | ✅ |
| "Energy Cube" LED Rear Combination Lamps | ✅ | ✅ | ✅ |
| Rear LED Fog Lamp | ✅ | ✅ | ✅ |
| Openable Panoramic Sunroof | ✅ | ✅ | ✅ |
| Roof Rails | ✅ | ✅ | ✅ |
| Soundproof Glass for Front Doors | - | ✅ | ✅ |
| Rain-Sensing Wipers | ✅ | ✅ | ✅ |
| Heated and Foldable Exterior Rearview Mirrors | - | ✅ | ✅ |
| Memory Function for OSRVM (Outside Rearview Mirror) | - | ✅ | ✅ |
| Rearview Mirror Tilt-Down When Parking | - | ✅ | ✅ |
| Polished Dual Exhaust Pipe | ✅ | ✅ | ✅ |
| Body and Roof Color Contrast | - | ✅ | ✅ |
| Wheel Color Contrast | - | ✅ | - |
| Sports Spoiler | ✅ | ✅ | ✅ |
| Interior Design | Hyper | Louder Pro | Hyper Pro |
|---|---|---|---|
| Steering Wheel with 4-Way Manual Adjustment | ✅ | ✅ | ✅ |
| Steering Wheel Material | Leather | Genuine Leather | Genuine Leather |
| LED Ambient Lighting | - | ✅ | ✅ |
| Dual-Zone Automatic Air Conditioning (A/C) | ✅ | ✅ | ✅ |
| ISRVM (Interior Rearview Mirror) - Auto-Dimming | ✅ | ✅ | ✅ |
| Integrated Sports Seats | ✅ | ✅ | ✅ |
| Driver Seat Adjustment | 8-Way | 12-Way Power Adjustment (Including 4-Way Lumbar Support) | 12-Way Power Adjustment (Including 4-Way Lumbar Support) |
| Passenger Seat Adjustment | 6-Way Manual | 8-Way | 8-Way |
| Driver Seat - Ventilation Function | - | ✅ | ✅ |
| Driver Seat - Memory Function | - | ✅ | ✅ |
| Front Seats - Heating Function | - | ✅ | ✅ |
| Sliding Front Armrest | ✅ | ✅ | ✅ |
| Rear Seats Foldable 60:40 | ✅ | ✅ | ✅ |
| Rear Center Armrest with 2 Integrated Cup Holders | ✅ | ✅ | ✅ |
| Seat Material | Leather | Genuine Leather | Genuine Leather + Nubuck |
| Advanced Driver Assistance Systems | Hyper | Louder Pro | Hyper Pro |
|---|---|---|---|
| Electronic Parking Brake (EPB) | ✅ | ✅ | ✅ |
| Auto Hold | ✅ | ✅ | ✅ |
| Electronic Gear Shift | ✅ | ✅ | ✅ |
| Smart Start & Stop System | ✅ | ✅ | ✅ |
| Drive Mode Selection | Eco / Sport / Comfort | Eco / Sport / Comfort | Eco / Sport / Comfort |
| Adaptive Cruise Control with Queuing Assistant (ACCQA) | ✅ | ✅ | ✅ |
| Traffic Jam Assistant (TJA) | ✅ | ✅ | ✅ |
| Highway Assistant (HWA) | ✅ | ✅ | ✅ |
| Autonomous Emergency Braking with Pedestrian Detection (AEB) | ✅ | ✅ | ✅ |
| Forward Collision Warning (FCW) | ✅ | ✅ | ✅ |
| Active High Beam Control (AHB-C) | ✅ | ✅ | ✅ |
| Traffic Sign Recognition (TSR) | ✅ | ✅ | ✅ |
| Driver Alert Control (DAC) | ✅ | ✅ | ✅ |
| Lane Departure Warning (LDW) | ✅ | ✅ | ✅ |
| Lane Keeping Assistant (LKA) | ✅ | ✅ | ✅ |
| Emergency Lane Keeping Assistant (ELKA) | ✅ | ✅ | ✅ |
| Blind Spot Detection (BSD) | - | ✅ | ✅ |
| Closing Vehicle Warning (CVW) | - | ✅ | ✅ |
| Lane Change Warning (LCW) | - | ✅ | ✅ |
| Rear Cross Traffic Alert (RCTA) | - | ✅ | ✅ |
| Semi-Automatic Parking with Exit Function (SAP+) | - | ✅ | ✅ |
| 360-Degree Cameras | ✅ | ✅ | ✅ |
| Rear Parking Sensors | ✅ | ✅ | ✅ |
| Front Parking Sensors | - | ✅ | ✅ |
| Electronic Stability Program (ESP 9.3) | ✅ | ✅ | ✅ |
| Cornering Brake Control (CBC) | ✅ | ✅ | ✅ |
| Hill Start Assist (HSA) | ✅ | ✅ | ✅ |
| Dynamic Torque Vectoring (DTV) | ✅ | ✅ | ✅ |
| Tire Pressure Monitoring System (TPMS) | ✅ | ✅ | ✅ |
| Anti-Rollover Protection (ARP) | ✅ | ✅ | ✅ |
| Smart Connectivity and Infotainment System | Hyper | Louder Pro | Hyper Pro |
|---|---|---|---|
| 12.3-inch HD Digital Instrument Cluster | ✅ | ✅ | ✅ |
| 12.8-inch Touchscreen Infotainment Display | ✅ | ✅ | ✅ |
| Number of Speakers | 8 | 10 | 10 |
| Harman Infinity™ Audio System | - | ✅ | ✅ |
| Wireless Charging | - | ✅ | ✅ |
| Phone Connectivity | Apple CarPlay / Android Auto | Apple CarPlay / Android Auto | Apple CarPlay / Android Auto |
Here’s the list of essential spare parts prices for your Lynk & Co 01.
For accurate details, please visit our spare parts page.
Effectively protecting the driver and occupants from contamination outside the vehicle:
• CN95-level filter for air conditioner
• AQS (Air Quality System)
• Active cabin cleaning system